CHASE Sapphire vs. AMEX Gold – comparing my favorites!
If you were to pick only ONE credit card to carry, which one would it be, and why?
There’s NO better time than NOW!
Now is the PERFECT time to apply for a rewards credit card. I’d like to suggest that you take a look at the Sapphire Preferred, by CHASE, or the American Express Gold card. I”ll give you a comparison of two of our favorites. I think that both should be in every wallet, and I’ll explain why later in this post. But if I were to choose only one, which one is best?
Money you’re spending anyway
If you’re going to be spending money on gifts, along with the everyday items that you have to buy anyway (think groceries, gas, utilities, etc…), you may as well be earning points. This is how our family of six have traveled to seven different destinations this year alone (Florida, San Diego, Hawaii, San Francisco, San Antonio, Knoxville, and Denver).
Which is BEST?
I’m asked quite frequently, “What is the best credit card out there for my everyday spend?” Picking the right credit card for what you have to spend anyway depends completely on where you spend your money.
Here’s an example
If you’re a typical family, where most of what you spend goes to groceries, gas, utilities, and occasional dining out, there are ALWAYS just two cards that come to mind. The Chase Sapphire Preferred Card and the American Express Gold Card. Each are fabulous for different reasons. I never leave home without both of these cards in my wallet, but I promise, starting out with just one will allow your family to travel to your dream destination!!
Here is a side-by-side comparison
CHASE Sapphire Preferred Card | American Express Gold Card | ||
Annual Fee | $95 | $250 | |
Welcome Bonus | 60,000 Ultimate Reward Points | 35,000 Amex Membership Reward Points | |
Spend Requirement for Bonus | $4,000 in 3 months | $4,000 in 3 months | |
Foreign Transaction Fee | None | None | |
Annual Airline Bonus Credit | None | $100 | |
Annual Dining Credit | None | $120/yr ($10 per month at specific restaurants) | |
Adding Authorized Users | Unlimited (no fee) | Up to 5 (no fee) |
Bonus Earning Potential
Flights purchased directly with the Airlines | 2x per dollar | 3x per dollar | |
Flights purchased through AMEX travel | None | 3x per dollar | |
All travel | 2x per dollar | 1x per dollar | |
US Grocery Stores | 1x per dollar | 4x per dollar (up to $25K annually) | |
Dining Out | 2x per dollar | 4x per dollar |
Travel Benefits/Protection
Trip Interruption /Cancelation | $10,000 per claim, $20,000 per trip for pre-paid expenses caused by illness, weather, or other covered incident. Family members are also covered, even if you’re not traveling with them. Maximum of $40,000 over 12 month period. | NONE | |
Trip Delay | $500 per person, per trip, if a covered delay is more than 12 hours | NONE | |
Delayed Baggage | More than 6 hours, $100 per day, up to 5 days | Carry-on bags $1,250 per person, per trip | |
Lost Baggage | If you bag is lost, $3,000 per covered person, per trip, for lost, stolen, or damaged luggage. | Checked bags $500 per person per trip for lost, stolen, or damaged luggage. | |
You must pay for a portion of your trip with your Chase Sapphire Preferred Card or use Ultimate Reward Points. | You must pay for the entire trip with your Amex or use Membership Reward Points. | ||
Roadside Assistance | For a flat fee , the following services are included: | Premium Roadside Assistance (four calls per year) | |
Towing up to 5 miles | Towing up to 10 miles | ||
Changing a flat tire with an inflated spare | Changing a flat tire with an inflated spare | ||
Standard winching | Winching | ||
Lockout service | Lockout service when the key is in the vehicle | ||
Fuel delivery up to 5 gallons (cardhold pays for fuel) | Fuel delivery of up to 2 gallons (no charge for fuel) | ||
Jump Start | |||
Car Rental Loss and Damage Insurance | Must pay for Rental with your Preferred Card | Must pay for Rental with your Amex Card | |
Must decline coverage with the rental car company | Must decline coverage with the rental car company | ||
Includes Primary Rental Car Coverage | Includes Secondary Rental Car Coverage | ||
United States and Worldwide in most countries | $50,000 Coverage for damage/or if stolen | ||
Can purchase Premium Coverage for up to 42 days which usually doesn’t cost more than $25 | |||
Emergency Travel Assistance | Receive help with emergency transportation, legal and medical referrals, or other travel assistance. | 24/7 Global Assist Hotline – Available when traveling more than 100 miles from home. Medical, legal, referrals, visa or passport assistance, lost luggage, and more. | |
Travel Accident Insurance | Common Carrier Benefit – $500,000 24-hour benefit that covered between your departure and your arrival back home – $100,000 | $250,000 for covered incidences involving severe injury or death (you must put the entire trip on your Amex, or use points). | |
Concierge & Travel Assistance | You are entitled to your own Visa Concierge who will work with you to find a hotel, or even help book a nice dinner reservation or find a special gift. | 24/7 Amex Personal Travel Assistance which includes travel arrangements, hotel reservations, transportation, etc.. | |
Purchase Protection | Coverage for 120 after the date of purchase, you could receive $500 due to damage, theft or involuntary and accidental parting. | Coverage for 120 after the date of purchase, you could receive up to $10,000 to repair, replace, or reimburse due to damage, theft or involuntary and accidental parting. | |
Extended Warranty | If your manufacturers warranty is three years or less, you will receive one additional year of coverage. | If your manufacturers warranty is five years or less, you will receive two additional years of coverage. | |
$10,000 per claim and $50,000 per account | $10,000 per item and $50,000 per year | ||
Item must be purchased with your Chase Sapphire Card | Item must be purchased with your American Express Card |
In my house…
Incidentally, choosing between these two cards is no easy feat. Actually, we couldn’t do it, so we ended up with both. We gain so much value from each of these cards that we are fully able to justify the annual fees for both ($345 combined).
What do ya say?
Who wouldn’t want to save large quantities of money on their next vacation, while spending what you have to spend anyway? Now’s the time! Here are the links to each of these cards.
OR
The American Express Gold Card
Let’s Get to the Point
If you would like to learn more about how we travel the world for little to no money, using points, feel free to reach out to me HERE, or sign up for my newsletter on the right side of my blog. Also, if you are brand new to the world of credit card points, click HERE, where you can see a step-by-step plan on how to get started! As well, please follow along on my social media channels, on Facebook, Instagram, and Twitter. I am more than happy to help out!
*This post contains affiliate links. We may earn a small commission, or a referral bonus, for recommendations – at no cost to you. We only recommend products that we personally use, trust, and enjoy.